/THE World University Rankings 2010/
A magyarországi egyetemi oktatás a béka feneke alatt?
A felsorolt 200 egyetem között hazait egyetlen egyet sem jegyeznek!
1 | 36 | University of Melbourne | Australia | 71.0 | 58.7 | 88.0 | 47.7 | 69.2 | 83.3 |
2 | 43 | Australian National University | Australia | 67.0 | 51.9 | 93.9 | Data not supplied | 62.4 | 81.0 |
3 | 71 | University of Sydney | Australia | 61.2 | 49.8 | 89.6 | 90.8 | 61.9 | 64.3 |
4 | 73 | University of Adelaide | Australia | 60.7 | 46.5 | 87.5 | 52.7 | 38.8 | 90.5 |
5 | 81 | University of Queensland Australia | Australia | 59.1 | 51.8 | 74.2 | 57.1 | 53.4 | 69.0 |
6 | 152 | University of New South Wales | Australia | 51.2 | 49.5 | 70.7 | 60.0 | 48.9 | 51.2 |
7 | 178 | Monash University | Australia | 48.5 | 39.4 | 87.1 | 40.8 | 38.8 | 60.5 |
8 | 187 | University of Innsbruck | Austria | 47.2 | 37.9 | 99.5 | 35.0 | 34.8 | 60.2 |
9 | 195 | University of Vienna | Austria | 46.7 | 47.6 | 63.2 | 27.0 | 45.7 | 45.6 |
10 | 119 | Catholic University of Leuven | Belgium | 54.8 | 57.7 | 29.6 | 97.7 | 62.9 | 45.2 |
11 | 124 | Ghent University | Belgium | 54.4 | 52.8 | 24.7 | 97.1 | 59.1 | 52.8 |
12 | 17 | University of Toronto | Canada | 82.0 | 75.8 | Data not supplied | Data not supplied | 87.9 | 82.2 |
13 | 30 | University of British Columbia | Canada | 73.8 | 65.1 | 93.3 | 42.6 | 74.8 | 80.3 |
14 | 35 | McGill University | Canada | 71.7 | 69.0 | 85.9 | Data not supplied | 74.9 | 69.0 |
15 | 93 | McMaster University | Canada | 57.6 | 44.7 | Data not supplied | Data not supplied | 58.7 | 68.5 |
16 | 127 | University of Alberta | Canada | 54.3 | 53.7 | 71.6 | 44.5 | 58.0 | 49.7 |
17 | 130 | University of Victoria | Canada | 53.4 | 32.9 | Data not supplied | 27.4 | 48.3 | 79.1 |
18 | 138 | University of Montreal | Canada | 52.4 | 56.1 | Data not supplied | Data not supplied | 49.4 | 51.9 |
19 | 193 | Dalhousie University | Canada | 46.8 | 41.6 | 44.9 | Data not supplied | 50.2 | 48.8 |
20 | 199 | Simon Fraser University | Canada | 46.2 | 32.9 | 51.9 | 37.9 | 44.2 | 60.2 |
21 | 37 | Peking University | China | 70.7 | 76.4 | 68.6 | 98.6 | 61.3 | 72.2 |
22 | 49 | University of Science and Technology of China | China | 66.0 | 57.5 | Data not supplied | 30.3 | 48.6 | 92.7 |
23 | 58 | Tsinghua University | China | 64.2 | 74.9 | 43.0 | 97.8 | 66.6 | 52.7 |
24 | 120 | Nanjing University | China | 54.6 | 52.2 | 50.2 | 43.4 | 46.2 | 66.0 |
25 | 171 | Sun Yat-sen University | China | 49.6 | 46.2 | 29.3 | 41.2 | 34.7 | 70.2 |
26 | 197 | Zhejiang University | China | 46.4 | 54.6 | 29.6 | 70.3 | 41.3 | 44.3 |
27 | 122 | Technical University of Denmark | Denmark | 54.5 | 46.2 | 64.0 | 95.5 | 46.9 | 64.6 |
28 | 167 | Aarhus University | Denmark | 49.9 | 38.1 | 33.4 | 61.5 | 55.6 | 57.3 |
29 | 177 | University of Copenhagen | Denmark | 48.8 | 44.1 | 45.8 | 26.1 | 45.7 | 58.3 |
30 | 147 | Alexandria University | Egypt | 51.6 | 29.5 | 19.3 | 36.0 | 28.0 | 99.8 |
31 | 102 | University of Helsinki | Finland | 56.6 | 49.0 | 24.2 | 30.2 | 51.4 | 75.4 |
32 | 39 | Ecole Polytechnic | France | 69.5 | 57.9 | 77.9 | Data not supplied | 56.1 | 91.4 |
33 | 42 | Ecole Normale Superieure, Paris | France | 68.6 | 66.8 | 44.9 | 30.7 | 48.2 | 95.7 |
34 | 100 | ENS De Lyon | France | 57.0 | 51.1 | 37.6 | 26.1 | 34.4 | 88.8 |
35 | 140 | Pierre and Marie Curie University | France | 52.2 | 51.9 | 30.7 | 26.4 | 37.2 | 71.5 |
36 | 43 | University of Göttingen | Germany | 67.0 | 57.3 | 44.5 | 31.7 | 55.9 | 92.5 |
37 | 61 | University of Munich | Germany | 63.0 | 59.1 | 43.1 | 40.4 | 57.5 | 76.4 |
38 | 83 | Ruprecht Karl University of Heidelberg | Germany | 59.0 | 59.2 | 63.4 | 39.1 | 47.5 | 70.3 |
39 | 101 | Technical University of Munich | Germany | 56.9 | 50.4 | 85.3 | Data not supplied | 43.2 | 71.2 |
40 | 132 | University of Freiburg | Germany | 53.3 | 52.4 | 46.2 | 79.8 | 41.4 | 64.3 |
41 | 168 | University of Würzburg | Germany | 49.8 | 48.7 | 40.3 | Data not supplied | 40.9 | 60.4 |
42 | 172 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | 49.4 | 39.2 | 56.1 | 41.6 | 37.3 | 69.5 |
43 | 173 | Bielefeld University | Germany | 49.3 | 39.9 | Data not supplied | Data not supplied | 35.7 | 70.4 |
44 | 178 | Humboldt University of Berlin | Germany | 48.5 | 50.9 | 46.1 | 27.8 | 44.5 | 52.0 |
45 | 178 | University of Bonn | Germany | 48.5 | 46.8 | 46.8 | 29.4 | 33.8 | 65.3 |
46 | 182 | RWTH Aachen University | Germany | 48.2 | 50.0 | 63.8 | 56.6 | 42.5 | 48.9 |
47 | 186 | University of Konstanz | Germany | 47.3 | 42.7 | 93.6 | Data not supplied | 40.1 | 51.3 |
48 | 187 | Karlsruhe Institute of Technology | Germany | 47.2 | 45.0 | 47.3 | 40.0 | 35.4 | 60.7 |
49 | 189 | Eberhard Karls University, Tübingen | Germany | 47.0 | 45.9 | 57.8 | 32.3 | 36.3 | 57.3 |
50 | 21 | University of Hong Kong | Hong Kong | 79.2 | 68.4 | 91.4 | 56.5 | 71.4 | 96.1 |
51 | 41 | Hong Kong University of Science and Technology | Hong Kong | 69.0 | 50.4 | 97.4 | 64.1 | 51.8 | 98.2 |
52 | 111 | Hong Kong Baptist University | Hong Kong | 55.6 | 32.9 | 71.8 | 26.7 | 32.5 | 97.6 |
53 | 149 | Hong Kong Polytechnic University | Hong Kong | 51.4 | 39.4 | 82.9 | 57.2 | 45.7 | 62.4 |
54 | 76 | Trinity College Dublin | Ireland | 60.3 | 47.7 | 84.2 | 31.6 | 45.3 | 84.4 |
55 | 94 | University College Dublin | Ireland | 57.5 | 42.4 | 87.0 | Data not supplied | 36.6 | 86.3 |
56 | 26 | University of Tokyo | Japan | 75.6 | 87.7 | 18.4 | Data not supplied | 91.9 | 58.1 |
57 | 57 | Kyoto University | Japan | 64.6 | 78.9 | 18.4 | 67.1 | 77.7 | 46.3 |
58 | 112 | Tokyo Institute of Technology | Japan | 55.4 | 62.9 | 24.8 | 60.5 | 63.4 | 45.5 |
59 | 130 | Osaka University | Japan | 53.4 | 61.7 | 20.1 | 73.4 | 63.4 | 40.0 |
60 | 132 | Tohoku University | Japan | 53.3 | 60.3 | 20.1 | 82.3 | 62.5 | 41.2 |
61 | 114 | Eindhoven University of Technology | Netherlands | 55.3 | 55.4 | 44.9 | 99.8 | 51.7 | 56.9 |
62 | 124 | Leiden University | Netherlands | 54.4 | 47.3 | 40.0 | 100.0 | 54.9 | 59.3 |
63 | 139 | VU University Amsterdam | Netherlands | 52.3 | 47.6 | 30.6 | 81.4 | 51.6 | 58.5 |
64 | 143 | Utrecht University | Netherlands | 52.0 | 43.4 | 52.6 | 55.3 | 53.0 | 58.8 |
65 | 144 | Wageningen University and Research Center | Netherlands | 51.9 | 58.5 | 24.3 | Data not supplied | 48.8 | 53.0 |
66 | 151 | Delft University of Technology | Netherlands | 51.3 | 55.5 | 47.4 | 99.4 | 67.7 | 29.0 |
67 | 159 | Erasmus University Rotterdam | Netherlands | 50.4 | 39.4 | 58.6 | Data not supplied | 43.6 | 65.5 |
68 | 165 | University of Amsterdam | Netherlands | 50.0 | 42.5 | 38.2 | 38.8 | 49.2 | 60.2 |
69 | 170 | University of Groningen | Netherlands | 49.7 | 41.7 | 35.5 | 34.2 | 56.4 | 54.1 |
70 | 185 | University of Twente | Netherlands | 47.5 | 49.9 | 62.4 | 49.8 | 48.3 | 42.0 |
71 | 145 | University of Auckland | New Zealand | 51.8 | 34.8 | 94.3 | 61.1 | 39.2 | 71.8 |
72 | 135 | University of Bergen | Norway | 52.7 | 39.9 | 66.6 | 41.5 | 42.1 | 73.1 |
73 | 28 | Pohang University of Science and Technology | Republic of Korea | 75.1 | 69.5 | 32.6 | 100.0 | 62.5 | 96.5 |
74 | 79 | Korea Advanced Institute of Science and Technology | Republic of Korea | 59.5 | 71.3 | 36.7 | 100.0 | 63.4 | 45.5 |
75 | 109 | Seoul National University | Republic of Korea | 56.0 | 62.3 | 44.9 | 43.0 | 54.1 | 54.6 |
76 | 190 | Yonsei University | Republic of Korea | 46.9 | 43.0 | 28.0 | 40.4 | 48.7 | 52.2 |
77 | 34 | National University of Singapore | Singapore | 72.9 | 65.5 | 97.8 | 40.5 | 72.6 | 78.7 |
78 | 174 | Nanyang Technological University | Singapore | 49.0 | 43.6 | 96.3 | 40.0 | 51.7 | 45.0 |
79 | 107 | University of Cape Town | South Africa | 56.1 | 36.6 | 83.3 | Data not supplied | 42.1 | 82.8 |
80 | 142 | University of Barcelona | Spain | 52.1 | 34.1 | 22.3 | 30.0 | 33.7 | 91.9 |
81 | 155 | Pompeu Fabra University | Spain | 51.1 | 35.0 | 44.1 | 40.0 | 33.0 | 84.7 |
82 | 43 | Karolinska Institute | Sweden | 67.0 | 65.8 | Data not supplied | 73.3 | 72.7 | 62.3 |
83 | 89 | Lund University | Sweden | 57.8 | 46.3 | 56.8 | 33.2 | 60.8 | 67.6 |
84 | 129 | Stockholm University | Sweden | 54.0 | 36.9 | Data not supplied | 31.7 | 49.2 | 75.9 |
85 | 147 | Uppsala University | Sweden | 51.6 | 49.6 | 77.9 | 39.5 | 62.2 | 40.7 |
86 | 193 | Royal Institute of Technology | Sweden | 46.8 | 49.1 | 64.2 | 100.0 | 56.2 | 29.2 |
87 | 199 | Swedish University of Agricultural Sciences | Sweden | 46.2 | 43.3 | Data not supplied | 99.9 | 49.5 | 41.7 |
88 | 15 | Swiss Federal Institute of Technology Zurich | Switzerland | 83.4 | 77.5 | 93.7 | Data not supplied | 87.8 | 83.1 |
89 | 48 | École Polytechnique Federale of Lausanne | Switzerland | 66.5 | 55.0 | 100.0 | 38.0 | 56.1 | 83.8 |
90 | 90 | University of Zurich | Switzerland | 57.7 | 56.6 | 87.9 | 43.8 | 47.0 | 65.0 |
91 | 95 | University of Basel | Switzerland | 57.3 | 50.2 | 91.3 | 45.8 | 37.1 | 78.3 |
92 | 118 | University of Geneva | Switzerland | 55.0 | 46.6 | 95.7 | 32.7 | 49.7 | 63.1 |
93 | 136 | University of Lausanne | Switzerland | 52.6 |
[A levél megkurtítva] Egész levél megtekintése
B.K-T.L